The contract between South West Forestry and the customer will be deemed to be fulfilled on delivery of your order in good condition.
Very Important: – The goods will be considered to be delivered in a good condition where you, the customer, has signed the delivery note confirming the safe delivery of the order.
Where the customer has waived their right to inspect the state of goods by requesting delivery without a signature, the contract will be seen as completed, regardless of the actual state of goods. Delivery will be deemed to have been made at the time stated on the delivery note.
We strongly recommend against customers requesting unattended deliveries.
We use a 3rd party haulier to deliver all orders. Any liability arising from the delivery process lies strictly with the haulier.
Important Information:- All pallet based deliveries are delivered to the kerbside only. While our delivery company will sometimes place it where you require it, the contract between yourself and South West Forestry includes delivery to kerbside only. Please ensure that you have the means to move the pallet(s) from the kerbside to a suitable storage location. Please consult the delivery page to see the required access conditions for deliveries.
As a basic rule, we ask our customers if they can fit a regular bin lorry down their road, street or lane. This gives us a good indication of how much space we have to make the delivery.
Delivery of up to 4 Cubic Metres of wood.
We can deliver up to 4 Cubic Metres with our standard tipper lorry. Please see the diagram below for our lorry measurements.
I live in Cornwall, am I eligible for Free Delivery?
DELIVERY: Our delivery service is available throughout Cornwall and into Plymouth, we have a small charge of £10.00 for deliveries within 25 miles of Wadebridge, outside of this area there is a £29.99 delivery charge on all orders.
Areas that come with a £10.00 Charge |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Codes | Distance by Road (km) | Distance by Road (mi) | |||||||||
| Postcode TR1 | 38 km | 24 miles | |||||||||
| Postcode TR2 | 32 km | 20 miles | |||||||||
| Postcode TR6 | 35 km | 22 miles | |||||||||
| Postcode TR7 | 26 km | 16 miles | |||||||||
| Postcode TR8 | 26 km | 16 miles | |||||||||
| Postcode TR9 | 11 km | 7 miles | |||||||||
| Postcode PL13 | 40 km | 25 miles | |||||||||
| Postcode PL14 | 35 km | 22 miles | |||||||||
| Postcode PL22 | 26 km | 16 miles | |||||||||
| Postcode PL23 | 32 km | 20 miles | |||||||||
| Postcode PL24 | 29 km | 18 miles | |||||||||
| Postcode PL25 | 32 km | 25 miles | |||||||||
| Postcode PL26 | 24 km | 15 miles | |||||||||
| Postcode PL27 | 3 km | 2 miles | |||||||||
| Postcode PL28 | 13 km | 8 miles | |||||||||
| Postcode PL29 | 14 km | 9 miles | |||||||||
| Postcode PL30 | 16 km | 10 miles | |||||||||
| Postcode PL31 | 14 km | 9 miles | |||||||||
| Postcode PL32 | 22 km | 14 miles | |||||||||
| Postcode PL33 | 16 km | 10 miles | |||||||||
| Postcode PL34 | 23 km | 14 miles | |||||||||
| Postcode PL35 | 27 km | 17 miles | |||||||||
Areas that come with a £29.99 Charge |
|||||||||||
| Post Codes | Distance by Road (km) | Distance by Road (mi) | |||||||||
| Postcode TR3 | 41 km | 26 miles | |||||||||
| Postcode TR4 | 41 km | 26 miles | |||||||||
| Postcode TR5 | 41 km | 26 miles | |||||||||
| Postcode TR10 | 54 km | 34 miles | |||||||||
| Postcode TR11 | 56km | 35 miles | |||||||||
| Postcode TR12 | 70 km | 44 miles | |||||||||
| Postcode TR13 | 56 km | 35 miles | |||||||||
| Postcode TR14 | 56 km | 35 miles | |||||||||
| Postcode TR15 | 48 km | 30 miles | |||||||||
| Postcode TR16 | 48 km | 30 miles | |||||||||
| Postcode TR17 | 70 km | 44 miles | |||||||||
| Postcode TR18 | 77 km | 48 miles | |||||||||
| Postcode TR19 | 84 km | 52 miles | |||||||||
| Postcode TR20 | 74 km | 42 miles | |||||||||
| Postcode TR26 | 71 km | 44 miles | |||||||||
| Postcode TR27 | 64 km | 40 miles | |||||||||
| Postcode EX20 | 75 km | 47 miles | |||||||||
| Postcode EX21 | 67 km | 42 miles | |||||||||
| Postcode EX22 | 72 km | 45 miles | |||||||||
| Postcode EX23 | 53 km | 33 miles | |||||||||
| Postcode PL1 | 64 km | 40 miles | |||||||||
| Postcode PL2 | 72 km | 45 miles | |||||||||
| Postcode PL3 | 72 km | 45 miles | |||||||||
| Postcode PL4 | 70 km | 44 miles | |||||||||
| Postcode PL5 | 61 km | 38 miles | |||||||||
| Postcode PL6 | 70 km | 44 miles | |||||||||
| Postcode PL7 | 75 km | 47 miles | |||||||||
| Postcode PL8 | 80 km | 50 miles | |||||||||
| Postcode PL9 | 75 km | 47 miles | |||||||||
| Postcode PL10 | 61 km | 38 miles | |||||||||
| Postcode PL11 | 51 km | 32 miles | |||||||||
| Postcode PL12 | 58 km | 36 miles | |||||||||
| Postcode PL15 | 42 km | 26 miles | |||||||||
| Postcode PL16 | 61 km | 38 miles | |||||||||
| Postcode PL17 | 51 km | 32 miles | |||||||||
| Postcode PL18 | 64 km | 40 miles | |||||||||
| Postcode PL19 | 64 km | 40 miles | |||||||||



